Property Attributes
- MLS#5189679
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CitySouthington
- Zip44470
- Style
- Year Built1832
- Taxes$ 2021
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.89 Acres
Data Source:
MLSNow
Property Description
Character, craftsmanship, history, and location all seamlessly merge together in this unique property. Located in the very heart of Southington, this historic home offers 3 outbuildings, 2 cisterns on the property, a newer roof, an oversized lot and is ideally located for quick and easy access to all major highways. This home is being sold AS IS. This home truly is a must see if you love character and original craftsmanship. Priced to sell quickly, so call today for your private showing. MOTIVATED SELLER!! CALL TODAY!!
| Price History | |
|---|---|
| 2/27/2026 | Listed $95,000 |
| 3/27/2026 | 11$85,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Conventional |
| Construction Materials | Wood Siding |
| Year Built | 1832 |
| Stories Count | 2 |
| Township | Southington Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 305 to State Route 534 |
| ModificationTimestamp | 2026-05-28T14:56:00.237-00:00 |
| City | Southington |
| High School District | Southington LSD - 7819 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2021 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Southington LSD - 7819 |
| Elementary School District | Southington LSD - 7819 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOUTHINGTON |
| Legal Description | 26 3 .89A ALL SR 534 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Cistern,Well |
| Lot Size Area | 0.89 |
| Lot Size Acres | 0.89 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective