Property Attributes
- MLS#5234504
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanal Fulton
- NeighborhoodCity/Canal Fulton
- Zip44614
- Style
- Year Built1840
- Taxes$ 1517
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.1616 Acres
Data Source:
MLSNow
Property Description
Experience the rare opportunity to own what many believe is one of Canal Fulton’s oldest and most treasured homes, originally built in 1840. Rich in history and masterfully reimagined, this extraordinary residence began as a log cabin, with carefully preserved original log details seamlessly woven into a stunning, top-to-bottom renovation. An addition was added along with a complete upgrade of electrical and mechanical items! Every space has been thoughtfully curated with sophisticated, on-trend finishes that blend timeless character with modern luxury. The result is a home that honors its remarkable past while offering the style, comfort, and conveniences buyers desire. Perfectly situated on a beautiful lot in the heart of historic Canal Fulton, you’ll enjoy a lifestyle where charming restaurants, local pubs, boutique shopping, community festivals, and the library are all just a leisurely stroll away. Homes of this caliber and significance rarely become available. More than a residence, this is a chance to own a remarkable piece of Canal Fulton history—beautifully restored, impeccably designed, and truly unforgettable. The lucky buyer of this 3 bd 2.5 ba home will enjoy a classic historical home in a very desirable locathion with all the bells and whistles of a new build. new windows, roof gustters and siding new electrical throughout, LED lighting modern plumbing from meter within all Moen fixtures New HVAC with zone heating and cooling 2nd floor laundry room w sink large owners suite with remote controlled shylights Luxurious owners bathroom with double sinks, tiled shower and soaking tub Expansive stylish wood and granite kitchen with large island, dual sinks, stainless appliances Hurry to see this once in a lifetime home and all the history and charm it contains!
| Price History | |
|---|---|
| 8/6/2026 | Listed $309,000 |
| 8/26/2026 | 3$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin,Contemporary,Log Home |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log,Vinyl Siding |
| Year Built | 1840 |
| Stories Count | 2 |
| Township | Canal Fulton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Restaurant,Street Lights,Sidewalks |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Lighting,Water Heater |
| Subdivision Name | City/Canal Fulton |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 93 to High ST |
| ModificationTimestamp | 2026-09-22T18:32:55.437-00:00 |
| City | Canal Fulton |
| High School District | Northwest LSD Stark- 7612 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1517 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled,Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Northwest LSD Stark- 7612 |
| Elementary School District | Northwest LSD Stark- 7612 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANAL FULTON |
| Legal Description | 360 WH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Recessed Lighting,See Remarks,Soaking Tub,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2376 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Off Street,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.1616 |
| Foundation Details | Other,See Remarks,Stone,Block |
| Lot Size Acres | 0.1616 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective