Property Attributes
- MLS#5242447
- TypeSingle Family
- Listing Status Active
- CountySeneca
- CityFostoria
- NeighborhoodEmerines Add
- Zip44830
- Style
- Year Built1900
- Taxes$ 614
- Price$ 29,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1182
- Lot Size0.2121 Acres
Data Source:
MLSNow
Property Description
A project with plenty of potential for the right buyer! This 4-bedroom, 1.5-bath home offers approximately 1,182 sq ft and is ready for someone to take it in a new direction. The property needs significant repairs and updates, making it a solid opportunity for an investor or buyer looking for a renovation project. With four bedrooms and a layout that provides a good starting point, there’s plenty of room to make improvements and bring new life to the home. PLEASE ALLOW 48 HOURS for response to any offers.
| Price History | |
|---|---|
| 9/8/2026 | Listed $29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Other |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Unknown |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Fostoria |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Seneca |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Emerines Add |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head northwest toward Fostoria. Turn north onto Sandusky St. Continue north to 525 Sandusky St, Fostoria, OH 44830. |
| ModificationTimestamp | 2026-09-08T22:08:25.373-00:00 |
| City | Fostoria |
| High School District | Fostoria CSD - 7402 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 614.02 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fostoria CSD - 7402 |
| Elementary School District | Fostoria CSD - 7402 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.zillow.com/view-imx/295f6314-ad72-4167-945c-406c9a8c4111?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FOSTORIA |
| Legal Description | LOT 01181 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1182 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2121 |
| Lot Size Acres | 0.2121 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective