Property Attributes
- MLS#5246844
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityPaulding
- NeighborhoodNonemans Emerald Acres Allotm
- Zip45879
- Style
- Year Built1972
- Taxes$ 1192
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.258 Acres
Data Source:
MLSNow
Property Description
Ready for a new start. This 1 floor ranch style home may have what you are looking for. Good layout and plenty of potential. Home has a nice lot with huge shed. There is a patio in back and a porch in front for all your outdoor living needs. Large primary bedroom and two nice sized bedrooms with good sized bathroom. Kitchen is large with eat-in area and laundry behind the doors. Home can use some cosmetics to make it into your dream home. Come see it while it lasts.
| Price History | |
|---|---|
| 9/21/2026 | Listed $124,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Patio Home |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Jackson Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Paulding |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Nonemans Emerald Acres Allotm |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Emerald road north from town to Helen. Turn right then left onto Robert Street. Turn right onto Nancy. Homeis down on right side about half way down. |
| ModificationTimestamp | 2026-09-21T22:08:50.717-00:00 |
| City | Paulding |
| High School District | Paulding EVSD - 6302 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1192 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Paulding EVSD - 6302 |
| Elementary School District | Paulding EVSD - 6302 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAULDING |
| Legal Description | LOT 128 NONEMAN EM ACRES ALLOT#3 PAULDING VILLAGE |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.258 |
| Lot Size Acres | 0.258 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective