Property Attributes
- MLS#5247222
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityNewton Falls
- NeighborhoodNeidhart Add
- Zip44444
- Style
- Year Built1953
- Taxes$ 1561
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.2066 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming and well maintained ranch offering single-floor living at its finest in small town Newton Falls! From the moment you step inside, you'll appreciate the move-in-ready condition and the functional layout. The home features a blend of classic wood flooring alongside brand-new laminate, providing both warmth and modern durability. The kitchen has ample counter space and cabinetry, coupled with a compliment of appliances, making your transition seamless and stress free. The washer and dryer also remain in the full basement. Space ready to finish and expand your home. The single car garage has a built on shed accessible from both inside and from the back yard. There is plenty of parking on the two-car wide cement driveway for when friends and family visit. This home provides a comfortable, easy-care layout designed for every day living.
| Price History | |
|---|---|
| 9/22/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Stories Count | 1 |
| Township | Newton Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Neidhart Add |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Broad St to S Canal. Home is on the left. |
| ModificationTimestamp | 2026-09-23T03:08:37.560-00:00 |
| City | Newton Falls |
| High School District | Newton Falls EVSD - 7817 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1561 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Newton Falls EVSD - 7817 |
| Elementary School District | Newton Falls EVSD - 7817 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWTON FALLS |
| Legal Description | 61 60F NEIDHART CANAL ST NEWTON FALLS CITY |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2066 |
| Lot Size Acres | 0.2066 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective