Property Attributes
- MLS#5248325
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCampbell
- NeighborhoodCampbell City
- Zip44405
- Style
- Year Built1917
- Taxes$ 631
- Price$ 109,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.173 Acres
Data Source:
MLSNow
Property Description
Welcome Home! This charming 3-bedroom bungalow-style home offers a warm and inviting feel with thoughtful updates throughout. The updated kitchen provides a fresh, functional space for everyday living and entertaining, while fresh paint and new flooring throughout create a clean, move-in-ready atmosphere. With its quaint character and comfortable layout, this home is ready for its next chapter. Come take a look and see all this lovely home has to offer!
| Price History | |
|---|---|
| 9/27/2026 | Listed $109,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1917 |
| Stories Count | 1 |
| Township | Campbell |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Campbell City |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Struthers Liberty to Robinson to Regent |
| ModificationTimestamp | 2026-09-27T02:07:31.140-00:00 |
| City | Campbell |
| High School District | Campbell CSD - 5003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 631 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Campbell CSD - 5003 |
| Elementary School District | Campbell CSD - 5003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMPBELL |
| Legal Description | LOT 2768 51.00 X 147.50 REPLAT OF CAMPBELL CITY LOT 2768 & PART OF CITY LOT 2769 & PART OF VACATED ALLEY |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.173 |
| Lot Size Acres | 0.173 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool